2024-05-23T09:57:41Z - 2024-11-23T09:57:41Z

Overview

2 active pull requests
1 active issue
Excluding merges, 1 author has pushed 56 commits to main and 56 commits to all branches. On main, 8 files have changed and there have been 1413 additions and 805 deletions.

14 releases published by 1 user

Tag 2.12 2024-11-22 04:24:21 +00:00

Tag 2.11 2024-11-22 02:36:59 +00:00

Tag 2.10 2024-11-14 03:02:32 +00:00

Tag 2.9 2024-11-12 11:11:02 +00:00

Tag 2.8 2024-11-12 07:33:16 +00:00

Tag 2.7 2024-11-12 05:58:16 +00:00

Tag 2.6 2024-11-12 05:48:38 +00:00

Tag 2.5 2024-06-27 05:46:06 +00:00

Tag 2.4 2024-06-27 05:00:39 +00:00

Tag 2.3 2024-06-26 05:02:55 +00:00

Tag 2.2 2024-06-06 06:16:42 +00:00

Tag 2.1 2024-06-04 06:55:52 +00:00

Tag 2.0 2024-06-04 06:43:30 +00:00

Tag 1.0 2024-06-04 03:24:29 +00:00

2 pull requests merged by 1 user

Merged #3 Bump version 2024-11-14 01:30:25 +00:00

Merged #2 Minor refactoring: new malloc'd entries to head of list 2024-11-14 01:27:49 +00:00

1 issue closed from 1 user

1 issue created by 0 users