EN605.607.81.SP22_ASDM_Project/spreadsheets
2022-03-13 22:15:05 +09:00
..
.gitignore Added output-text-box, connected front-end items 2022-03-01 16:02:59 +09:00
product_backlog.fods Update backlogs/user_stories after Sprint 2 2022-03-13 22:05:10 +09:00
README.md Add spreadsheets/README.md 2022-02-28 13:47:22 +09:00
sprint_backlog_sprint_01.fods Prepare for Sprint 2 in spreadsheets 2022-03-06 19:36:55 +09:00
sprint_backlog_sprint_02.fods Update backlogs/user_stories after Sprint 2 2022-03-13 22:05:10 +09:00
sprint_backlog_sprint_03.fods Add sprint 3 backlog 2022-03-13 22:15:05 +09:00
user_stories.fods Update backlogs/user_stories after Sprint 2 2022-03-13 22:05:10 +09:00

Spreadsheets

These spreadsheets were created and edited with the LibreOffice program.

It is uncertain if these files can be opened with MS Excel, so it would be best to stick with LibreOffice.